Modules
Here is a list of all modules:
[detail level 123]
| ▼Error Codes | These identifiers provide a common set of error codes that all packages can agree on |
| Additional errors used by networking | |
| Additional user defined error codes | |
| CANopen Data link layer errors | |
| CANopen LSS transfer errors | |
| CANopen SDO transfer errors | |
| CANopen application layer errors | |
| CANopen device profile specific errors | |
| Common error codes | |
| Generic communication protocol specific error codes | |
| IPC/network software -- argument errors | |
| IPC/network software -- operational errors | |
| Non-blocking and interrupt i/o | |
| ▼labbCAN Analog I/O API | Analog I/O specific functions |
| Analog Input | Analog input channel functions This group defines all functions to measure analog input signals via various analog input channels |
| Analog Output | Analog output channel functions This group defines all functions to output analog signals on specific channels |
| Channel Initialisation | Analog I/O module channel initialisation functions This group defines all functions to initialise analog I/O channels properly |
| Common Channel Functions | Common channel specific auxiliary functions |
| ▼labbCAN Bus API | Common bus specific functions, types and identifiers |
| Device Management | Common labCAN bus device handling and management This group defines all common functions for handling of devices attached to labCAN bus |
| Error and Event Handling | Error and event handling This group defines all required functions for handling of common bus events and errors |
| Initialisation | Initialize communication to device |
| Utility Functions | Common utility and helper functions |
| ▼labbCAN Controller API | Controller specific functions |
| Channel Initialisation | Controller module channel initialisation functions This group defines all functions to initialise controller channels properly |
| Common Channel Functions | Common channel specific auxiliary functions |
| Control Channel Access | Control channel access functions This group defines all functions for access to control parameters like setpoint or actual value |
| ▼labbCAN Digital I/O API | Digital I/O specific functions |
| Channel Initialisation | Digital I/O module channel initialisation functions This group defines all functions to initialise digital I/O channels properly |
| Common Channel Functions | Common channel specific auxiliary functions |
| Digital Input | Digital input channel functions This group defines all functions detect digital input signals on certain digital input channels |
| Digital Output | Digital output channel functions This group defines all functions to set digital output signals a certain digital output channels |
| ▼labbCAN Motion Control API | Motion control specific functions |
| API Initialization | API specific initialization functions |
| Axis System Configuration | Axis system configuration functions This groups defines all functions to configure labCAN axis systems properly |
| Axis System Initialization | Axis system specific initialization functions This groups defines all functions to setup and initialize labCAN axis systems properly |
| Error Handling | Error handling functions |
| Motion | Motion functions for moving single axes or the whole positioning system |
| Position Marker | Position marker functionality |
| ▼Position Units | Defines common position units for all axis devices |
| Position Marker Edge Type | The following identifiers define on what kind of edge the position should be captured |
| Position Marker Mode | The following identifiers define position marker-capturing mode |
| Prefix Constants | Prefix constants for SI position and velocity unit specification |
| Status | Status query functions |
| Time Units | Time unit identifies for velocity |
| ▼labbCAN Pump API | Pump specific functions for various pump types |
| Auxiliary Functions | Common pump specific auxiliary functions |
| Continuous Flow Functions | Functions for creation and control of continuous flow pumps |
| Force Monitoring Functions | This group contains functions for controlling the force monitoring, reading the force sensor and setting a custom force limit for pump devices that support this functionality such as Nemesys S and Nemesys M |
| Pump API Initialisation | API specific initialisation functions |
| Pump Configuration | Functions for configuration of pump parameters and pump SI units |
| Pump Control | Functions to control the pump parameters like flow and volume |
| Pump Drive Control | Functions to control and maintain the drive that drives the pump |
| ▼Pump SI units | Defines common SI units for volume and flow rate for all pump devices |
| Force SI Units | Defines common force SI units for all pump devices |
| Prefix Constants | Prefix constants for SI volume and flow rate unit specification |
| Time Units | Time unit identifies for flow rates |
| Volume SI Units | Defines common volume SI units for all pump devices |
| Pump Status | Functions to query the actual pump status, flow and volume |
| Pump Valve Control | Functions to access the optional valve that may be assigned to a certain pump device |
| Time-triggered dosage | Functions to configure and control time-triggered dosage |
| ▼labbCAN Valve API | Valve specific functions |
| Valve API Initialization | This groups defines all functions to retrieve valid valve device handles from the labbCAN valve library |
| Valve Control and Status | This groups defines all functions for control of valves and for reading valve status |
